Welcome to the Free Talk Live bulletin board system!
This board is closed to new users and new posts.  Thank you to all our great mods and users over the years.  Details here.
185859 Posts in 9829 Topics by 1371 Members
Latest Member: cjt26
Home Help
+  The Free Talk Live BBS
|-+  Statistics Center
The Free Talk Live BBS - Statistics Center
General Statistics
Total Members: 1371
Total Posts: 185859
Total Topics: 9829
Total Categories: 2
Users Online: 96
Most Online: 960 - January 15, 2020, 03:16:57 AM
Online Today: 132
Average registrations per day: 3.82
Average posts per day: 94.66
Average topics per day: 5.45
Total Boards: 12
Latest Member: cjt26
Average online per day: 48.77
Male to Female Ratio: 6.8:1
Top 10 Posters Top 10 Boards
Lindsey 30370
John Shaw 17244
FTL_Ian 10446
Sam Gunn (since nobody got Admiral Naismith) 8299
mikehz 8033
Puke 7657
Rillion 6804
hellbilly 6664
dalebert 6622
Cyro 5491
General 128815
The Polling Pit 31290
The Show 8340
Photoshops 3312
The Rubber Room - Not Safe for Work 3063
Episodes & Show Prep 1648
Guns, Drugs, and Crazy Independence Stuff 707
Serious Business 517
Free Radio Forum 390
LRN.FM - The Liberty Radio Network 311
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Chaos is the only sensible answer. Cthulhu is awake!!! 6644
Free Thought Association Game 6592
Unofficial History of Drama in the Free State 5045
Excellent breasts. 4179
Christian Anarchy is the only sensible answer... 3136
J.C. Keyser's House of Booze 2219
Last movie you've watched 1934
What are you drinking tonight? 1800
The Question Thread 1511
Show Yourselves Part 3 1146
Chaos is the only sensible answer. Cthulhu is awake!!! 1390518
Unofficial History of Drama in the Free State 1306565
Excellent breasts. 1135367
Free Thought Association Game 799554
Christian Anarchy is the only sensible answer... 539631
Last movie you've watched 468455
The Question Thread 432550
What are you drinking tonight? 363488
Preferences 307267
Show Yourselves Part 3 305495
Top Topic Starters Most Time Online
FTL_Ian 1263
Sam Gunn (since nobody got Admiral Naismith) 246
dalebert 224
John Shaw 191
cavalier973 180
Terror Australis 164
Diogenes The Cynic 158
FTL_Mark 129
Fred 119
hellbilly 113
Lindsey 179d 12h 2m
Rillion 139d 11h 16m
Ecolitan 110d 21h 57m
Laetitia 105d 2h 0m
John Shaw 85d 13h 8m
Sam Gunn (since nobody got Admiral Naismith) 78d 23h 25m
Evil Muppet 70d 20h 11m
Turd Ferguson 70d 6h 48m
mikehz 66d 6h 38m
Cyro 65d 17h 54m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 132
March 2024 0 0 0 132
February 2024 0 0 0 102
January 2024 0 0 0 76
* 2023 0 0 0 452
December 2023 0 0 0 95
November 2023 0 0 0 191
October 2023 0 0 0 34
September 2023 0 0 0 56
August 2023 0 0 0 46
July 2023 0 0 0 33
June 2023 0 0 0 36
May 2023 0 0 0 36
April 2023 0 0 0 54
March 2023 0 0 0 50
February 2023 0 0 0 58
January 2023 0 0 0 452
* 2022 0 0 0 224
December 2022 0 0 0 224
November 2022 0 0 0 45
October 2022 0 0 0 1
September 2022 0 0 0 2
August 2022 0 0 0 41
July 2022 0 0 0 91
June 2022 0 0 0 53
May 2022 0 0 0 51
April 2022 0 0 0 64
March 2022 0 0 0 70
February 2022 0 0 0 77
January 2022 0 0 0 56
* 2021 0 0 0 81
December 2021 0 0 0 64
November 2021 0 0 0 76
October 2021 0 0 0 58
September 2021 0 0 0 56
August 2021 0 0 0 46
July 2021 0 0 0 46
June 2021 0 0 0 48
May 2021 0 0 0 51
2021-05-01 0 0 0 31
2021-05-02 0 0 0 32
2021-05-03 0 0 0 38
2021-05-04 0 0 0 28
2021-05-05 0 0 0 33
2021-05-06 0 0 0 29
2021-05-07 0 0 0 32
2021-05-08 0 0 0 30
2021-05-09 0 0 0 29
2021-05-10 0 0 0 31
2021-05-11 0 0 0 35
2021-05-12 0 0 0 31
2021-05-13 0 0 0 31
2021-05-14 0 0 0 33
2021-05-15 0 0 0 31
2021-05-16 0 0 0 29
2021-05-17 0 0 0 34
2021-05-18 0 0 0 31
2021-05-19 0 0 0 28
2021-05-20 0 0 0 32
2021-05-21 0 0 0 45
2021-05-22 0 0 0 46
2021-05-23 0 0 0 46
2021-05-24 0 0 0 51
2021-05-25 0 0 0 50
2021-05-26 0 0 0 26
2021-05-27 0 0 0 46
2021-05-28 0 0 0 43
2021-05-29 0 0 0 44
2021-05-30 0 0 0 42
2021-05-31 0 0 0 46
April 2021 0 0 0 36
March 2021 0 0 0 32
February 2021 0 0 0 81
January 2021 0 0 0 33
* 2020 0 0 0 960
December 2020 0 0 0 35
November 2020 0 0 0 53
October 2020 0 0 0 52
September 2020 0 0 0 63
August 2020 0 0 0 46
July 2020 0 0 0 53
June 2020 0 0 0 77
May 2020 0 0 0 666
April 2020 0 0 0 644
March 2020 0 0 0 674
February 2020 0 0 0 948
January 2020 0 0 0 960
* 2019 0 0 0 566
December 2019 0 0 0 506
November 2019 0 0 0 505
October 2019 0 0 0 300
September 2019 0 0 0 566
August 2019 0 0 0 421
July 2019 0 0 0 538
June 2019 0 0 0 35
May 2019 0 0 0 38
April 2019 0 0 0 59
March 2019 0 0 0 32
February 2019 0 0 0 36
January 2019 0 0 0 43
* 2018 0 0 0 322
December 2018 0 0 0 61
November 2018 0 0 0 322
October 2018 0 0 0 99
September 2018 0 0 0 80
August 2018 0 0 0 50
July 2018 0 0 0 49
June 2018 0 0 0 48
May 2018 0 0 0 50
April 2018 0 0 0 59
March 2018 0 0 0 42
February 2018 0 0 0 36
January 2018 0 0 0 36
* 2017 0 1 0 61
December 2017 0 0 0 33
November 2017 0 0 0 35
October 2017 0 0 0 45
September 2017 0 0 0 39
August 2017 0 0 0 49
July 2017 0 0 0 41
June 2017 0 0 0 41
May 2017 0 1 0 37
April 2017 0 0 0 34
March 2017 0 0 0 38
February 2017 0 0 0 56
January 2017 0 0 0 61
* 2016 0 0 0 85
December 2016 0 0 0 36
November 2016 0 0 0 38
October 2016 0 0 0 33
September 2016 0 0 0 31
August 2016 0 0 0 25
July 2016 0 0 0 27
June 2016 0 0 0 48
May 2016 0 0 0 26
April 2016 0 0 0 85
March 2016 0 0 0 49
February 2016 0 0 0 46
January 2016 0 0 0 33
* 2015 309 712 1855 107
October 2015 0 0 0 33
September 2015 21 26 46 62
August 2015 34 49 329 69
July 2015 27 43 239 30
June 2015 40 173 131 38
May 2015 54 183 146 39
April 2015 29 47 212 97
March 2015 31 61 217 92
February 2015 40 76 167 90
January 2015 33 54 368 107
* 2014 681 2847 2430 106
December 2014 33 42 314 93
November 2014 26 70 211 104
October 2014 27 78 194 98
September 2014 34 101 292 87
August 2014 37 86 304 100
July 2014 36 114 385 100
June 2014 45 210 375 95
May 2014 35 138 315 4
April 2014 45 235 40 101
March 2014 129 391 0 101
February 2014 52 438 0 87
January 2014 182 944 0 106
* 2013 654 2733 0 809
December 2013 78 279 0 103
November 2013 46 138 0 98
October 2013 44 179 0 136
September 2013 43 203 0 90
August 2013 42 173 0 809
July 2013 46 287 0 320
June 2013 35 161 0 298
May 2013 48 151 0 60
April 2013 42 161 0 76
March 2013 106 258 0 138
February 2013 50 327 0 153
January 2013 74 416 0 68
* 2012 1198 10321 7 134
December 2012 55 412 0 69
November 2012 81 441 0 68
October 2012 97 632 0 108
September 2012 105 517 0 69
August 2012 96 495 0 66
July 2012 109 856 0 134
June 2012 82 605 0 82
May 2012 105 809 0 84
April 2012 73 562 0 100
March 2012 102 1024 7 94
February 2012 134 1619 0 80
January 2012 159 2349 0 88
* 2011 1515 26260 2879 632
December 2011 125 1607 0 88
November 2011 108 1696 0 89
October 2011 167 2145 0 72
September 2011 97 1782 0 76
August 2011 113 1919 0 632
July 2011 103 1549 777 46
June 2011 96 1712 304 55
May 2011 126 2371 291 40
April 2011 145 3551 474 40
March 2011 167 2931 264 40
February 2011 145 3007 368 54
January 2011 123 1990 401 47
* 2010 2721 41834 7321 263
December 2010 181 2379 457 49
November 2010 161 1812 610 74
October 2010 148 2556 1286 105
September 2010 254 4560 1420 150
August 2010 212 3796 856 78
July 2010 238 4215 583 263
June 2010 177 2842 527 73
May 2010 219 3778 473 78
April 2010 207 2748 439 67
March 2010 225 2806 257 144
February 2010 324 4213 197 104
January 2010 375 6129 216 121
* 2009 5353 83871 6879 630
December 2009 335 4758 166 71
November 2009 294 4309 170 96
October 2009 276 4334 215 143
September 2009 316 4844 199 119
August 2009 323 4997 395 109
July 2009 396 6263 770 86
June 2009 346 5932 634 385
May 2009 428 6161 863 624
April 2009 584 8239 791 154
March 2009 764 10404 904 630
February 2009 634 10631 883 57
January 2009 657 12999 889 55
* 2008 7489 145786 2091 246
December 2008 638 17655 786 57
November 2008 746 22158 508 244
October 2008 791 14614 93 163
September 2008 651 11356 70 246
August 2008 773 16141 87 100
July 2008 688 12793 72 160
June 2008 546 9453 67 121
May 2008 589 10082 75 97
April 2008 539 8240 85 115
March 2008 469 7163 70 127
February 2008 483 8431 93 51
January 2008 576 7700 85 75
* 2007 8082 175513 966 177
December 2007 628 11110 78 86
November 2007 824 17238 85 123
October 2007 810 18932 100 177
September 2007 749 14867 89 61
August 2007 604 12689 65 76
July 2007 665 13326 77 154
June 2007 550 10159 89 111
May 2007 624 12817 71 75
April 2007 650 15755 73 33
March 2007 670 14422 69 37
February 2007 657 16415 81 74
January 2007 651 17783 89 45
* 2006 6345 98153 1136 32
December 2006 691 17663 91 30
November 2006 576 12831 153 32
October 2006 503 6063 103 24
September 2006 498 5481 74 22
August 2006 574 6911 97 27
July 2006 436 6080 111 21
June 2006 476 7551 73 20
May 2006 498 6896 77 21
April 2006 563 7520 74 21
March 2006 558 7153 82 29
February 2006 528 7893 88 27
January 2006 444 6111 113 31
* 2005 3787 73726 1120 26
December 2005 351 4490 81 18
November 2005 395 6346 71 20
October 2005 511 10900 115 23
September 2005 532 12155 138 22
August 2005 495 11456 101 26
July 2005 400 7798 79 21
June 2005 307 5628 133 12
May 2005 196 4196 111 9
April 2005 180 3353 90 8
March 2005 218 4766 97 10
February 2005 202 2638 104 10

Page created in 0.04 seconds with 35 queries.